TUITION FEES | PER MONTH (10 Instalments from January - October) | PER TERM | PER ANNUM This amount needs to be settled before 31 January 2020 |
---|---|---|---|
Upper V (Grade 10), Ante Matric (Grade 11) , Matric (Grade 12) | R17 665 | R58 882 | R167 814 |
Lower V (Grade 8), Middle V (Grade 9) | R16 048 | R53 494 | R152 458 |
Form II (Grade 4) to Upper IV (Grade 7) | R14 268 | R47 559 | R135 544 |
Form I (Grade 3) | R12 708 | R42 361 | R120 729 |
Grade I and Grade II | R10 831 | R36 102 | R102 891 |
Grade 0 | R9 218 | R30 726 | R87 569 |
ADDITIONAL EXTRAS | PER MONTH | PER TERM | PER ANNUM |
Building Levy (per pupil) | R624 | R2 078 | R6 234 |
Compulsory Pupil Insurance | N/A | N/A | R140 |
OPTIONAL EXTRAS | PER MONTH | PER TERM | PER ANNUM |
School Lunches | R750 | R2 500 | R7 500 |
OPTIONAL TUITION | PER MONTH | PER TERM | PER ANNUM |
Support Tuition per lesson (35 Minutes) | R 234 per lesson | R 234 per lesson | R 234 per lesson |
Music Tuition (weekly lesson) | N/A | R 2 782 | R 8 346 |
Art Levy (Grade 10 - Grade 12) | R135 | R 450 | R 1 350 |
BOARDING FEES | |||
Termly boarding | R 12 837 | R 42 790 | R 128 370 |
Weekly boarding | R 10 270 | R 34 232 | R102 696 |
BOARDING:
A refundable deposit of one term’s fees is required before a pupil may enter boarding. A full term’s notice is required on withdrawal of a pupil from boarding otherwise fees in lieu of notice will be charged.
SIBLING DISCOUNT:
The following discount will apply to tuition fees and will be processed on a termly basis to the school account:
Third sibling 5% discount on tuition fees
Fourth sibling 10% discount on tuition fees
Additional siblings 10% discount on tuition fees